Sunday 24 February 2008 09:35:42
Server Stats Awards Leaderboard Clans TNT Rifles Only Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Team Wins

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 (TNT)RipRock 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 7 00:00:00
2 Obeese 50.0 302.5 7.38 1.22 276 220 1.25 0 0 0 11 0 7 2 41 04:16:21
3 Stone -66.0 -317.0 -7.73 -1.61 202 265 0.76 0 0 0 5 0 12 1 41 04:19:43
4 ()[)[)10 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
5 =TMT=Sgt.Ghost 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
6 Elixer -11.0 -32.0 -10.67 -3.67 7 18 0.39 0 0 0 0 0 4 0 3 00:14:12
7 [FGE]Albraum92 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
8 PvTNelson -1.0 -3.0 -3.00 -1.00 0 1 0.00 0 0 0 0 0 0 0 1 00:01:45
9 IMSE 1.0 3.0 3.00 1.00 1 0 1.00 0 0 0 0 0 0 0 1 00:01:58
10 Sinister52 -1.0 -5.0 -5.00 -1.00 0 1 0.00 0 0 0 0 0 0 0 1 00:04:57
11 {OO}deadmongose -17.0 -85.5 -4.28 -0.85 232 249 0.93 0 0 0 5 0 9 0 20 02:18:33
12 {OO}Crash -75.0 -319.5 -8.64 -2.03 407 482 0.84 0 0 0 6 0 11 0 37 04:04:42
13 {OO}Viper 105.0 300.0 15.00 5.25 333 228 1.46 0 0 0 7 0 7 0 20 02:26:48
14 {OO}GeaR 3.0 57.5 2.50 0.13 302 299 1.01 0 0 0 9 0 6 0 23 02:41:26
15 nck|jihad-jOe -16.0 -49.5 -16.50 -5.33 20 36 0.56 0 0 0 4 0 6 0 3 00:19:29
16 XXX -1.0 -5.5 -5.50 -1.00 3 4 0.75 0 0 0 2 0 3 0 1 00:02:54
17 Leon Kennedy 2.0 7.5 7.50 2.00 2 0 2.00 0 0 0 2 0 0 0 1 00:00:55
18 CHP1 -2.0 -7.5 -7.50 -2.00 1 3 0.33 0 0 0 0 0 2 0 1 00:01:59
19 FlamingBagel 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
20 (TNT)OneShot -2.0 -4.5 -1.50 -0.67 39 41 0.95 0 0 0 5 0 5 0 3 00:20:10
21 {OO}Drunk_Pilot 52.0 70.0 2.69 2.00 278 223 1.25 0 0 0 8 0 5 1 26 02:23:15
22 (TNT)=No Skill= 17.0 46.0 7.67 2.83 72 55 1.31 0 0 0 6 0 6 0 6 00:34:11
23 Ice 56.0 125.0 6.94 3.11 244 188 1.30 0 0 0 8 0 5 0 18 01:48:20
24 {00}Renton -18.0 -76.5 -15.30 -3.60 56 74 0.76 0 0 0 5 0 6 0 5 00:32:15
25 JaMMer 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 2 00:00:00
26 Fidstruction -2.0 -1.5 -0.75 -1.00 23 25 0.92 0 0 0 4 0 4 0 2 00:13:35
27 <|BoV|>Defcon1 -2.0 -6.0 -6.00 -2.00 1 3 0.33 0 0 0 0 0 3 0 1 00:01:39
28 (TNT)ZiGGy -17.0 -32.0 -0.86 -0.46 436 453 0.96 0 0 0 6 0 6 0 37 04:22:10
29 {OO}Kyo_Gnome 98.0 546.0 17.06 3.06 454 356 1.28 0 0 0 9 0 9 0 32 03:18:51
30 -raov-methodz -15.0 -41.5 -20.75 -7.50 13 28 0.46 0 0 0 2 0 6 0 2 00:12:19
31 -raov-cpt.joo 3.0 9.5 4.75 1.50 9 6 1.50 0 0 0 3 0 2 0 2 00:05:59
32 -raov-decyfer -7.0 -19.0 -9.50 -3.50 3 10 0.30 0 0 0 2 0 6 0 2 00:04:21
33 -raov-Ruffneck 17.0 68.5 22.83 5.67 31 14 2.21 0 0 0 6 0 2 0 3 00:11:24
34 |SA|Pvt.Ryan -4.0 -16.0 -2.67 -0.67 13 17 0.76 0 0 0 3 0 3 0 6 00:11:40
35 -)FFS(-Cr!tical 0.0 -0.5 -0.25 0.00 1 1 1.00 0 0 0 0 0 0 0 2 00:01:20
36 WayNorth -2.0 -21.5 -3.07 -0.29 21 23 0.91 0 0 0 2 0 3 0 7 00:18:37
37 =CIA=Dark 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
38 {AOW} PvtCowboy 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
39 (TNT)Diva -28.0 -109.0 -10.90 -2.80 57 85 0.67 0 0 0 4 0 7 0 10 00:48:55
40 |1.FjR| Kase 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:01:55
41 {OO}ArmyofOne -6.0 97.0 2.69 -0.17 408 411 0.99 0 0 0 7 0 8 1 36 04:24:22
42 (TNT)Sniper -20.0 -86.0 -28.67 -6.67 13 33 0.39 0 0 0 4 0 8 0 3 00:14:23
43 (TNT)RAGE 103.0 315.5 19.72 6.44 315 212 1.49 0 0 0 11 0 7 0 16 01:48:05
44 madcap -5.0 -24.5 -8.17 -1.67 12 17 0.71 0 0 0 3 0 4 0 3 00:11:37
45 (TNT)Dis-Troy -11.0 -42.5 -10.63 -2.75 17 28 0.61 0 0 0 2 0 4 0 4 00:11:24
46 |DoR| VPX 0.0 -0.5 -0.50 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:03:33
47 101st-TuEKiD -13.0 -48.5 -16.17 -4.33 18 31 0.58 0 0 0 5 0 8 0 3 00:20:08
48 PRIMA -3.0 -10.0 -3.33 -1.00 5 8 0.63 0 0 0 2 0 4 0 3 00:04:28
49 [DGNS] Messiah 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
50 Bearcatcher 1.0 -7.5 -1.07 0.14 16 15 1.07 0 0 0 4 0 3 0 7 00:22:13
51 [DGNS]RecoilDoc 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
52 ganjaninja -2.0 -6.0 -3.00 -1.00 0 2 0.00 0 0 0 0 0 2 0 2 00:01:45
53 Ratscabies -59.0 -200.0 -22.22 -6.56 45 104 0.43 0 0 0 6 0 10 0 9 00:56:29
54 Tony Romo 1.0 3.0 1.50 0.50 7 6 1.17 0 0 0 3 0 2 0 2 00:03:50
55 blindbullet -1.0 -3.0 -3.00 -1.00 0 1 0.00 0 0 0 0 0 0 0 1 00:00:50
56 |LB|*[Woostet]* 7.0 17.5 5.83 2.33 44 37 1.19 0 0 0 7 0 4 0 3 00:23:56
57 lLBlPrIncEss -33.0 -112.5 -37.50 -11.00 22 55 0.40 0 0 0 2 0 9 0 3 00:20:18
58 |LB|HeroszQC 4.0 23.0 11.50 2.00 25 21 1.19 0 0 0 4 0 4 0 2 00:15:09
59 [pK]J3ipolarGod 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
60 Alaskareaper 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
61 V3brandon -12.0 -41.0 -13.67 -4.00 30 42 0.71 0 0 0 6 0 9 0 3 00:22:58
62 mg - canuck 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
63 Bravo-Six -2.0 -6.5 -3.25 -1.00 3 5 0.60 0 0 0 0 0 3 0 2 00:01:53
64 (TNT)JailFire 64.0 224.5 22.45 6.40 161 97 1.66 0 0 0 10 0 5 0 10 01:13:27
65 iR|DiskorD 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:02:34
66 -{FC}-Sancho 10.0 44.0 11.00 2.50 28 18 1.56 0 0 0 4 0 3 0 4 00:17:22
67 -{FC}-GATOR -10.0 -44.0 -11.00 -2.50 18 28 0.64 0 0 0 3 0 4 0 4 00:16:35
68 TWIGGY -1.0 -4.5 -4.50 -1.00 0 1 0.00 0 0 0 0 0 0 0 1 00:01:45
69 (TNT)Jerry -77.0 -215.5 -23.94 -8.56 62 139 0.45 0 0 0 3 0 12 0 9 01:00:05
70 (TNT) Microbrew -77.0 -208.5 -6.32 -2.33 400 477 0.84 0 0 0 11 0 9 0 33 04:15:21
71 .Akc.|B()bi 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
72 Gibby 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
73 CrystalMouse -4.0 -13.0 -13.00 -4.00 2 6 0.33 0 0 0 0 0 3 0 1 00:04:48
74 Audie_Murphy -10.0 -41.5 -10.38 -2.50 38 48 0.79 0 0 0 4 0 7 0 4 00:30:30
75 (TNT)Haze 7.0 -36.5 -2.15 0.41 245 238 1.03 0 0 0 9 0 8 0 17 02:05:31
76 e The_BeAR -3.0 -10.5 -10.50 -3.00 3 6 0.50 0 0 0 2 0 5 0 1 00:07:33
77 sk8erpunk999 -8.0 -28.5 -14.25 -4.00 6 14 0.43 0 0 0 2 0 6 0 2 00:05:42
78 {D-W}MightyAdam 3.0 20.0 6.67 1.00 33 30 1.10 0 0 0 3 0 6 0 3 00:17:03
79 {LanG}BeaTsticK 7.0 36.5 18.25 3.50 26 19 1.37 0 0 0 4 0 4 0 2 00:11:18
80 {D-W}-Tupac 0.0 -8.0 -4.00 0.00 20 20 1.00 0 0 0 9 0 6 0 2 00:10:50
81 (TNT)Razor -11.0 -58.0 -9.67 -1.83 102 113 0.90 0 0 0 5 0 10 0 6 00:55:27
82 chaos|DirXion -3.0 -15.5 -3.88 -0.75 33 36 0.92 0 0 0 5 0 8 0 4 00:16:32
83 ManBearPig -1.0 -5.0 -5.00 -1.00 1 2 0.50 0 0 0 0 0 2 0 1 00:02:16
84 Pheon 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
85 (TNT) evil 43.0 147.5 36.88 10.75 111 68 1.63 0 0 0 11 0 4 0 4 00:39:44
86 |>TF<|DaRthWooG 7.0 21.0 10.50 3.50 8 1 8.00 0 0 0 4 0 0 0 2 00:06:15
87 GR81 -2.0 -5.0 -5.00 -2.00 0 2 0.00 0 0 0 0 0 2 0 1 00:01:27
88 Garden -2.0 -8.0 -8.00 -2.00 0 2 0.00 0 0 0 0 0 2 0 1 00:01:49
89 (TNT)Dexter -61.0 -149.5 -10.68 -4.36 132 193 0.68 0 0 0 6 0 11 0 14 01:47:12
90 [RS]Flash 0.0 -5.0 -5.00 0.00 2 2 1.00 0 0 0 0 0 0 0 1 00:03:03
91 Mithran 4.0 10.0 5.00 2.00 6 2 3.00 0 0 0 3 0 0 0 2 00:06:32
92 who am i -8.0 2.5 0.63 -2.00 2 1 2.00 0 0 0 0 0 0 3 4 00:05:19
93 Reaper -1.0 -2.5 -1.25 -0.50 1 2 0.50 0 0 0 0 0 0 0 2 00:02:02
94 {LLC}Burns 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
95 mylo 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
96 EoT.Castle -6.0 0.0 0.00 -6.00 0 0 0.00 0 0 0 0 0 0 2 1 00:03:04
97 (TNT)Shadow 21.0 65.5 8.19 2.63 101 77 1.31 0 0 0 7 0 4 1 8 00:43:22
98 geterdone -16.0 -64.5 -5.38 -1.33 153 169 0.91 0 0 0 5 0 5 0 12 01:29:42
99 (TNT)T-BIRD -16.0 -67.5 -4.50 -1.07 91 107 0.85 0 0 0 5 0 8 0 15 01:18:44
100 =CKM= Baldeagle 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
101 Expired-0MO -2.0 -7.0 -7.00 -2.00 0 2 0.00 0 0 0 0 0 2 0 1 00:02:10
102 DeekumNeekum -1.0 -3.5 -3.50 -1.00 1 2 0.50 0 0 0 0 0 0 0 1 00:03:09
103 CP}X{Buster -2.0 -8.0 -8.00 -2.00 0 2 0.00 0 0 0 0 0 2 0 1 00:07:46
104 twiXX 0.0 0.5 0.50 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:00:51
105 BIGUNIT 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
106 -<DP>-Noxious 8.0 15.5 15.50 8.00 16 8 2.00 0 0 0 8 0 5 0 1 00:08:06
107 (TNT) RECOIL 7.0 44.0 4.00 0.64 135 128 1.05 0 0 0 10 0 7 0 11 01:07:29
108 (TNT)Fi><er 0.0 0.0 0.00 0.00 2 2 1.00 0 0 0 0 0 2 0 1 00:02:57
109 SWOLLEN 0.0 0.0 0.00 0.00 2 2 1.00 0 0 0 2 0 0 0 1 00:03:33
110 Luke -6.0 0.0 0.00 -2.00 0 0 0.00 0 0 0 0 0 0 2 3 00:09:26
111 (TNT)ToeTag 106.0 346.0 24.71 7.57 220 114 1.93 0 0 0 11 0 3 0 14 01:25:56
112 (TNT)TATERPNPD -4.0 -25.0 -4.17 -0.67 43 47 0.91 0 0 0 7 0 7 0 6 00:34:19
113 ==SMR==Ricky -3.0 -21.0 -5.25 -0.75 25 28 0.89 0 0 0 6 0 5 0 4 00:26:06
114 captnboost -4.0 -12.0 -12.00 -4.00 1 5 0.20 0 0 0 0 0 3 0 1 00:02:34
115 Obsidian -64.0 -199.5 -18.14 -5.82 78 142 0.55 0 0 0 4 0 12 0 11 01:27:35
116 xH:.p0i50nd4r7 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
117 =UKDS=SmokinAce -1.0 -3.0 -3.00 -1.00 0 1 0.00 0 0 0 0 0 0 0 1 00:01:24
118 StuGs 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
119 asazinator -3.0 -13.0 -13.00 -3.00 0 3 0.00 0 0 0 0 0 3 0 1 00:01:15
120 (TNT-R) Nuckles -7.0 0.5 0.07 -1.00 85 92 0.92 0 0 0 7 0 8 0 7 00:57:24
121 =GvL=Chitwood 34.0 93.5 23.38 8.50 83 49 1.69 0 0 0 11 0 6 0 4 00:37:26
122 =GvL=plc -1.0 11.5 2.88 -0.25 56 57 0.98 0 0 0 6 0 6 0 4 00:30:53
123 BattleMonkey 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
124 MacbookNinja -6.0 -23.0 -11.50 -3.00 11 17 0.65 0 0 0 2 0 6 0 2 00:12:25
125 =GvL=Switch 23.0 73.5 24.50 7.67 38 15 2.53 0 0 0 9 0 2 0 3 00:15:26
126 Chinja 1.0 6.0 3.00 0.50 18 17 1.06 0 0 0 4 0 2 0 2 00:09:28
127 Tubs -2.0 -6.5 -2.17 -0.67 10 12 0.83 0 0 0 4 0 3 0 3 00:11:02
128 uoykcuf 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
129 =GvL=d3ToX -8.0 -42.0 -21.00 -4.00 16 24 0.67 0 0 0 2 0 4 0 2 00:14:27
130 LazarMc 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 2 00:00:00
131 45Kalininsux 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
132 IceMan -5.0 -14.5 -14.50 -5.00 0 5 0.00 0 0 0 0 0 5 0 1 00:03:16
133 -=[TTW]=-Sweatn -2.0 -8.0 -8.00 -2.00 0 2 0.00 0 0 0 0 0 2 0 1 00:01:04
134 *H-2* TWIST 2.0 0.5 0.25 1.00 22 20 1.10 0 0 0 3 0 5 0 2 00:16:05
135 ParaRanger -8.0 -27.5 -27.50 -8.00 3 11 0.27 0 0 0 0 0 4 0 1 00:05:48
136 tjj -4.0 -13.5 -6.75 -2.00 0 4 0.00 0 0 0 0 0 3 0 2 00:03:27
137 KevinSorbo 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
138 (TNT)OSWAGO -11.0 -40.5 -20.25 -5.50 16 27 0.59 0 0 0 3 0 6 0 2 00:08:59
139 |/SR/|DiscoStu 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
140 Archangel -5.0 -10.0 -10.00 -5.00 0 2 0.00 0 0 0 0 0 0 1 1 00:05:54
141 Pixel -8.0 -10.0 -5.00 -4.00 0 2 0.00 0 0 0 0 0 2 2 2 00:04:58