Sunday 24 February 2008 09:35:42
Server Stats Awards Leaderboard Clans TNT Rifles Only Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Location:Call Of Duty 4: Stomach

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 {OO}Crash 193 191 1.01 0 0 6.55%
2 (TNT) Microbrew 179 184 0.97 0 0 6.08%
3 {OO}Kyo_Gnome 177 133 1.33 0 0 6.01%
4 (TNT)ZiGGy 166 196 0.85 0 0 5.63%
5 {OO}ArmyofOne 165 182 0.91 0 0 5.60%
6 (TNT)RAGE 129 81 1.59 0 0 4.38%
7 {OO}Drunk_Pilot 127 101 1.26 0 0 4.31%
8 {OO}Viper 115 86 1.34 0 0 3.90%
9 (TNT)Haze 113 103 1.10 0 0 3.84%
10 Ice 112 88 1.27 0 0 3.80%
11 {OO}GeaR 107 111 0.96 0 0 3.63%
12 {OO}deadmongose 96 104 0.92 0 0 3.26%
13 (TNT)ToeTag 85 44 1.93 0 0 2.89%
14 Obeese 83 85 0.98 0 0 2.82%
15 geterdone 78 73 1.07 0 0 2.65%
16 Stone 76 75 1.01 0 0 2.58%
17 (TNT)JailFire 69 38 1.82 0 0 2.34%
18 (TNT) RECOIL 62 60 1.03 0 0 2.10%
19 (TNT) evil 49 27 1.81 0 0 1.66%
20 (TNT)Dexter 47 74 0.64 0 0 1.60%
21 (TNT-R) Nuckles 43 46 0.93 0 0 1.46%
22 =GvL=Chitwood 40 28 1.43 0 0 1.36%
23 (TNT)T-BIRD 38 46 0.83 0 0 1.29%
24 (TNT)Razor 37 49 0.76 0 0 1.26%
25 (TNT)Shadow 35 36 0.97 0 0 1.19%
26 (TNT)Diva 30 35 0.86 0 0 1.02%
27 (TNT)=No Skill= 27 17 1.59 0 0 0.92%
28 =GvL=Switch 26 4 6.50 0 0 0.88%
29 Obsidian 25 68 0.37 0 0 0.85%
30 {00}Renton 21 26 0.81 0 0 0.71%
31 (TNT)Jerry 20 62 0.32 0 0 0.68%
32 =GvL=plc 19 27 0.70 0 0 0.64%
33 Ratscabies 19 44 0.43 0 0 0.64%
34 (TNT)OneShot 19 20 0.95 0 0 0.64%
35 -raov-Ruffneck 18 6 3.00 0 0 0.61%
36 |LB|*[Woostet]* 17 11 1.55 0 0 0.58%
37 Audie_Murphy 16 25 0.64 0 0 0.54%
38 {D-W}MightyAdam 15 7 2.14 0 0 0.51%
39 (TNT)TATERPNPD 14 22 0.64 0 0 0.48%
40 chaos|DirXion 14 14 1.00 0 0 0.48%
41 |LB|HeroszQC 14 6 2.33 0 0 0.48%
42 {LanG}BeaTsticK 12 8 1.50 0 0 0.41%
43 *H-2* TWIST 11 6 1.83 0 0 0.37%
44 V3brandon 11 12 0.92 0 0 0.37%
45 lLBlPrIncEss 11 28 0.39 0 0 0.37%
46 ==SMR==Ricky 10 6 1.67 0 0 0.34%
47 -<DP>-Noxious 10 5 2.00 0 0 0.34%
48 (TNT)Dis-Troy 10 12 0.83 0 0 0.34%
49 -{FC}-Sancho 9 4 2.25 0 0 0.31%
50 =GvL=d3ToX 8 9 0.89 0 0 0.27%
51 Chinja 8 8 1.00 0 0 0.27%
52 {D-W}-Tupac 8 3 2.67 0 0 0.27%
53 Bearcatcher 8 9 0.89 0 0 0.27%
54 nck|jihad-jOe 8 21 0.38 0 0 0.27%
55 Fidstruction 7 12 0.58 0 0 0.24%
56 (TNT)OSWAGO 6 14 0.43 0 0 0.20%
57 101st-TuEKiD 6 13 0.46 0 0 0.20%
58 WayNorth 6 10 0.60 0 0 0.20%
59 |SA|Pvt.Ryan 6 7 0.86 0 0 0.20%
60 -raov-methodz 5 13 0.38 0 0 0.17%
61 MacbookNinja 4 7 0.57 0 0 0.14%
62 |>TF<|DaRthWooG 4 0 4.00 0 0 0.14%
63 -{FC}-GATOR 4 9 0.44 0 0 0.14%
64 (TNT)Sniper 4 15 0.27 0 0 0.14%
65 -raov-cpt.joo 4 3 1.33 0 0 0.14%
66 ParaRanger 3 5 0.60 0 0 0.10%
67 Mithran 3 0 3.00 0 0 0.10%
68 Tony Romo 3 3 1.00 0 0 0.10%
69 Tubs 2 5 0.40 0 0 0.07%
70 madcap 2 5 0.40 0 0 0.07%
71 captnboost 1 2 0.50 0 0 0.03%
72 SWOLLEN 1 1 1.00 0 0 0.03%
73 (TNT)Fi><er 1 1 1.00 0 0 0.03%
74 DeekumNeekum 1 1 1.00 0 0 0.03%
75 Reaper 1 1 1.00 0 0 0.03%
76 who am i 1 1 1.00 0 0 0.03%
77 ManBearPig 1 1 1.00 0 0 0.03%
78 sk8erpunk999 1 6 0.17 0 0 0.03%
79 e The_BeAR 1 1 1.00 0 0 0.03%
80 CrystalMouse 1 0 1.00 0 0 0.03%
81 PRIMA 1 2 0.50 0 0 0.03%
82 -)FFS(-Cr!tical 1 0 1.00 0 0 0.03%
83 -raov-decyfer 1 7 0.14 0 0 0.03%
84 <|BoV|>Defcon1 1 2 0.50 0 0 0.03%
85 Leon Kennedy 1 0 1.00 0 0 0.03%
86 XXX 1 1 1.00 0 0 0.03%
87 IMSE 1 0 1.00 0 0 0.03%
88 Elixer 1 12 0.08 0 0 0.03%
89 tjj 0 1 0.00 0 0 0.00%
90 -=[TTW]=-Sweatn 0 2 0.00 0 0 0.00%
91 asazinator 0 1 0.00 0 0 0.00%
92 =UKDS=SmokinAce 0 1 0.00 0 0 0.00%
93 twiXX 0 1 0.00 0 0 0.00%
94 CP}X{Buster 0 1 0.00 0 0 0.00%
95 [RS]Flash 0 2 0.00 0 0 0.00%
96 Garden 0 2 0.00 0 0 0.00%
97 GR81 0 1 0.00 0 0 0.00%
98 Bravo-Six 0 4 0.00 0 0 0.00%
99 blindbullet 0 1 0.00 0 0 0.00%
100 ganjaninja 0 1 0.00 0 0 0.00%
101 CHP1 0 1 0.00 0 0 0.00%
102 PvTNelson 0 1 0.00 0 0 0.00%