Sunday 24 February 2008 09:35:42
Server Stats Awards Leaderboard Clans TNT Rifles Only Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Location:Call Of Duty 4: Left Thigh

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 {OO}Crash 18 20 0.90 0 0 7.63%
2 (TNT)ZiGGy 15 19 0.79 0 0 6.36%
3 {OO}Kyo_Gnome 13 11 1.18 0 0 5.51%
4 (TNT) Microbrew 12 18 0.67 0 0 5.08%
5 {OO}ArmyofOne 12 11 1.09 0 0 5.08%
6 {OO}deadmongose 11 6 1.83 0 0 4.66%
7 (TNT)Haze 10 6 1.67 0 0 4.24%
8 (TNT)RAGE 10 7 1.43 0 0 4.24%
9 {OO}Drunk_Pilot 10 10 1.00 0 0 4.24%
10 {OO}GeaR 10 7 1.43 0 0 4.24%
11 (TNT)Dexter 9 8 1.13 0 0 3.81%
12 Ice 8 6 1.33 0 0 3.39%
13 Stone 8 1 8.00 0 0 3.39%
14 (TNT) evil 6 0 6.00 0 0 2.54%
15 Ratscabies 6 3 2.00 0 0 2.54%
16 (TNT)Shadow 5 3 1.67 0 0 2.12%
17 (TNT)Razor 5 3 1.67 0 0 2.12%
18 {00}Renton 5 7 0.71 0 0 2.12%
19 (TNT) RECOIL 4 7 0.57 0 0 1.69%
20 (TNT)T-BIRD 4 1 4.00 0 0 1.69%
21 (TNT)JailFire 4 7 0.57 0 0 1.69%
22 (TNT)=No Skill= 4 1 4.00 0 0 1.69%
23 {OO}Viper 4 8 0.50 0 0 1.69%
24 =GvL=d3ToX 3 0 3.00 0 0 1.27%
25 (TNT)ToeTag 3 7 0.43 0 0 1.27%
26 Bearcatcher 3 1 3.00 0 0 1.27%
27 madcap 3 0 3.00 0 0 1.27%
28 *H-2* TWIST 2 0 2.00 0 0 0.85%
29 =GvL=Chitwood 2 2 1.00 0 0 0.85%
30 Obsidian 2 5 0.40 0 0 0.85%
31 (TNT)TATERPNPD 2 1 2.00 0 0 0.85%
32 chaos|DirXion 2 2 1.00 0 0 0.85%
33 (TNT)Jerry 2 3 0.67 0 0 0.85%
34 |SA|Pvt.Ryan 2 0 2.00 0 0 0.85%
35 (TNT)OneShot 2 1 2.00 0 0 0.85%
36 =GvL=plc 1 2 0.50 0 0 0.42%
37 (TNT-R) Nuckles 1 2 0.50 0 0 0.42%
38 geterdone 1 7 0.14 0 0 0.42%
39 {D-W}-Tupac 1 1 1.00 0 0 0.42%
40 e The_BeAR 1 0 1.00 0 0 0.42%
41 Audie_Murphy 1 1 1.00 0 0 0.42%
42 lLBlPrIncEss 1 0 1.00 0 0 0.42%
43 |LB|*[Woostet]* 1 0 1.00 0 0 0.42%
44 101st-TuEKiD 1 1 1.00 0 0 0.42%
45 (TNT)Sniper 1 0 1.00 0 0 0.42%
46 (TNT)Diva 1 2 0.50 0 0 0.42%
47 WayNorth 1 2 0.50 0 0 0.42%
48 Fidstruction 1 2 0.50 0 0 0.42%
49 nck|jihad-jOe 1 0 1.00 0 0 0.42%
50 Obeese 1 8 0.13 0 0 0.42%
51 tjj 0 1 0.00 0 0 0.00%
52 Tubs 0 1 0.00 0 0 0.00%
53 MacbookNinja 0 1 0.00 0 0 0.00%
54 {LanG}BeaTsticK 0 1 0.00 0 0 0.00%
55 {D-W}MightyAdam 0 1 0.00 0 0 0.00%
56 V3brandon 0 3 0.00 0 0 0.00%
57 |LB|HeroszQC 0 1 0.00 0 0 0.00%
58 ganjaninja 0 1 0.00 0 0 0.00%
59 PRIMA 0 1 0.00 0 0 0.00%
60 -raov-decyfer 0 2 0.00 0 0 0.00%
61 -raov-methodz 0 1 0.00 0 0 0.00%
62 XXX 0 1 0.00 0 0 0.00%
63 Elixer 0 1 0.00 0 0 0.00%