Sunday 24 February 2008 09:35:42
Server Stats Awards Leaderboard Clans TNT Rifles Only Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Game Type:Call Of Duty 4: King Of The Hill

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 {OO}Kyo_Gnome 106 80 1.33 0 0 7.57%
2 (TNT)ZiGGy 99 105 0.94 0 0 7.07%
3 (TNT) Microbrew 96 119 0.81 0 0 6.86%
4 (TNT)ToeTag 91 49 1.86 0 0 6.50%
5 {OO}ArmyofOne 76 76 1.00 1 0 5.43%
6 (TNT)RAGE 74 58 1.28 0 0 5.29%
7 {OO}Crash 67 68 0.99 0 0 4.79%
8 (TNT)Razor 57 65 0.88 0 0 4.07%
9 (TNT)Haze 57 48 1.19 0 0 4.07%
10 (TNT) evil 42 30 1.40 0 0 3.00%
11 (TNT)JailFire 39 28 1.39 0 0 2.79%
12 =GvL=Chitwood 38 23 1.65 0 0 2.71%
13 {OO}GeaR 38 35 1.09 0 0 2.71%
14 {OO}Viper 37 41 0.90 0 0 2.64%
15 =GvL=plc 34 32 1.06 0 0 2.43%
16 Stone 30 27 1.11 0 0 2.14%
17 V3brandon 27 37 0.73 0 0 1.93%
18 Obeese 27 28 0.96 0 0 1.93%
19 geterdone 25 32 0.78 0 0 1.79%
20 {OO}Drunk_Pilot 24 23 1.04 1 0 1.71%
21 =GvL=Switch 21 11 1.91 0 0 1.50%
22 Obsidian 21 30 0.70 0 0 1.50%
23 Ice 21 13 1.62 0 0 1.50%
24 (TNT)Shadow 18 19 0.95 1 0 1.29%
25 (TNT)=No Skill= 18 13 1.38 0 0 1.29%
26 (TNT-R) Nuckles 17 26 0.65 0 0 1.21%
27 chaos|DirXion 17 18 0.94 0 0 1.21%
28 =GvL=d3ToX 16 24 0.67 0 0 1.14%
29 (TNT)TATERPNPD 15 8 1.88 0 0 1.07%
30 (TNT)Dexter 14 30 0.47 0 0 1.00%
31 (TNT) RECOIL 12 25 0.48 0 0 0.86%
32 (TNT)T-BIRD 12 22 0.55 0 0 0.86%
33 Ratscabies 12 16 0.75 0 0 0.86%
34 Tubs 10 11 0.91 0 0 0.71%
35 (TNT)Diva 10 10 1.00 0 0 0.71%
36 WayNorth 10 9 1.11 0 0 0.71%
37 nck|jihad-jOe 9 9 1.00 0 0 0.64%
38 |>TF<|DaRthWooG 8 1 8.00 0 0 0.57%
39 *H-2* TWIST 7 10 0.70 0 0 0.50%
40 |LB|*[Woostet]* 7 0 7.00 0 0 0.50%
41 {OO}deadmongose 7 22 0.32 0 0 0.50%
42 Mithran 6 2 3.00 0 0 0.43%
43 (TNT)Jerry 6 17 0.35 0 0 0.43%
44 (TNT)Dis-Troy 6 11 0.55 0 0 0.43%
45 Chinja 5 7 0.71 0 0 0.36%
46 Bearcatcher 5 2 2.50 0 0 0.36%
47 ParaRanger 3 11 0.27 0 0 0.21%
48 Bravo-Six 3 5 0.60 0 0 0.21%
49 tjj 0 1 0.00 0 0 0.00%
50 CP}X{Buster 0 2 0.00 0 0 0.00%
51 Expired-0MO 0 2 0.00 0 0 0.00%
52 Garden 0 2 0.00 0 0 0.00%
53 GR81 0 2 0.00 0 0 0.00%
54 blindbullet 0 1 0.00 0 0 0.00%
55 (TNT)Sniper 0 8 0.00 0 0 0.00%